
تعداد نشریات | 45 |
تعداد شمارهها | 1,392 |
تعداد مقالات | 17,031 |
تعداد مشاهده مقاله | 54,951,959 |
تعداد دریافت فایل اصل مقاله | 17,434,658 |
Optimizing Water Allocation in a Changing Climate Utilizing WEAP and SSP5.85 Scenarios- A Case Study: Keshan Chai basin | ||
نشریه مهندسی عمران و محیط زیست | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 11 مرداد 1404 | ||
نوع مقاله: مقاله کامل پژوهشی | ||
شناسه دیجیتال (DOI): 10.22034/ceej.2025.66162.2420 | ||
نویسندگان | ||
فرحناز خرم آبادی1؛ بهادر فاتحی نوبریان2؛ سینا فرد مرادی نیا* 3 | ||
1دانشجوی دکترای آب و هواشناسی، دانشگاه اصفهان، اصفهان، ایران | ||
2Assistant Prof. Department of Civil Engineering of Hydraulic Structures, Ara.C. Islamic Azad University, Jolfa, Iran. | ||
3Department of Civil Engineering, Ta.C., Islamic Azad University, Tabriz, Iran | ||
چکیده | ||
This study investigates the potential effects of the Isar Dam on the water resources of a specific basin, considering the growing concern of climate change. This research comprehensively assesses the impacts of climate change on the Keshan Chai basin by integrating advanced methods such as the WEAP model, the SSP5.85 scenario of the IPCC Sixth Assessment Report, and Landsat satellite imagery An analysis of historical data reveals significant fluctuations in water flow within the Ravasjan River, likely caused by repeated occurrences of floods and droughts. To address these variations and ensure a more stable water supply, the Isar Dam is projected to deliver regulated water for various purposes: 14 million cubic meters annually for drinking water, 35 million cubic meters annually for agriculture, and 4 million cubic meters annually for environmental needs. Climate change simulations project a 5% increase in annual precipitation for the forecast period (2025-2065) compared to the observation period (1990-2020), raising concerns about increased flooding in the region. The study also identifies three distinct climatic types based on monthly precipitation distribution. This research emphasizes the Isar Dam's potential as a valuable tool for sustainable water management in the region, but stresses the importance of incorporating climate change considerations into its operation. Effective management strategies are essential to mitigate flood risks, guarantee a sustainable water supply, and enable adaptation to the potential consequences of climate change. | ||
کلیدواژهها | ||
Sustainable water management؛ Climate change؛ WEAP Model؛ ANOVA | ||
آمار تعداد مشاهده مقاله: 3 |